Description
Details:
O-Ring
0.116 in C/S x 0.924 in I.D.
2.95 mm C/S x 23.47 mm I.D.
Buna N (90)
Series # 3-912
- Durable Buna-N construction
- Direct replacement for OE part 3D2824
- Multiple Engine Applications
- Genuine PAI product including a factory 2-Year Warranty
- Quality You Can Trust - PAI has established themselves as the leading supplier of aftermarket heavy duty diesel parts, with quality standards that always meet or exceed OE standards
Product Attributes:
AS568 Standard Size Dash Number | 3-912 |
---|---|
Cross Section (inches) | 0.116 |
Cross Section (mm) | 2.95 |
Durometer | 90 |
Inside Diameter (inches) | 0.924 |
Inside Diameter (mm) | 23.47 |
Material | Buna-N |
Component Of:
Part Number | Description |
---|---|
Showing 20 of 42 Parts | |
321411 | OIL COOLER GASKET KIT |
331133-159 | CENTRAL/LOWER STRUCTURE GASKET SET |
331136-162 | FUEL GASKET KIT |
331138-155 | CYLINDER HEAD KIT |
331140-152 | TURBOCHARGER MOUNTING GASKET KIT |
331140-173 | COOLER GASKET KIT |
331144 | OVERHAUL GASKET KIT |
331220 | ENGINE OVERHAUL GASKET KIT |
331241-151 | O-RING KIT |
331257 | OIL PAN GASKET KIT |
331321 | LOWER GASKET KIT |
331322 | FRONT COVER GASKET KIT |
331323-200 | O-RING KIT |
331326 | WATER PUMP GASKET KIT |
331328 | UPPER GASKET KIT |
331332-159 | BLOCK GASKET KIT |
331333-155 | CYLINDER HEAD GASKET KIT |
331361 | FRONT COVER GASKET KIT |
331375 | FRONT COVER GASKET KIT |
331385 | LOWER GASKET KIT |
Showing 42 of 42 Parts | |
321411 | OIL COOLER GASKET KIT |
331133-159 | CENTRAL/LOWER STRUCTURE GASKET SET |
331136-162 | FUEL GASKET KIT |
331138-155 | CYLINDER HEAD KIT |
331140-152 | TURBOCHARGER MOUNTING GASKET KIT |
331140-173 | COOLER GASKET KIT |
331144 | OVERHAUL GASKET KIT |
331220 | ENGINE OVERHAUL GASKET KIT |
331241-151 | O-RING KIT |
331257 | OIL PAN GASKET KIT |
331321 | LOWER GASKET KIT |
331322 | FRONT COVER GASKET KIT |
331323-200 | O-RING KIT |
331326 | WATER PUMP GASKET KIT |
331328 | UPPER GASKET KIT |
331332-159 | BLOCK GASKET KIT |
331333-155 | CYLINDER HEAD GASKET KIT |
331361 | FRONT COVER GASKET KIT |
331375 | FRONT COVER GASKET KIT |
331385 | LOWER GASKET KIT |
331470-156 | COVER GASKET KIT |
331473-156 | VALVE COVER GASKET KIT |
331501 | TURBOCHARGER INSTALLATION GASKET KIT |
331502 | TURBOCHARGER INSTALLATION GASKET KIT |
331503 | UPPER GASKET KIT |
331504 | UPPER GASKET KIT |
331511 | FRONT GASKET KIT |
331515 | FRONT COVER GASKET KIT |
331516 | LOWER GASKET KIT |
331518 | WATER PUMP GASKET KIT |
331539 | GASKET KIT |
331542 | UPPER GASKET KIT |
331544 | TURBOCHARGER GASKET KIT |
331554 | LOWER GASKET SET |
331567 | TURBOCHARGER INSTALLATION KIT |
331581 | UPPER GASKET SET |
331659 | OIL COOLER GASKET KIT |
331670 | OIL COOLER GASKET SET |
331679 | FRONT COVER GASKET KIT |
340100 | SERVICE KIT |
381803 | WATER PUMP ASSEMBLY |
131756 | UPPER GASKET KIT |
Cross Reference:
Manufacturer | OEM Number |
---|---|
CATERPILLAR | 004-3919 |
CATERPILLAR | 004-5005 |
CATERPILLAR | 0043919 |
CATERPILLAR | 0045005 |
CATERPILLAR | 005-6504 |
CATERPILLAR | 0056504 |
CATERPILLAR | 006-5062 |
CATERPILLAR | 0065062 |
CATERPILLAR | 030-6805 |
CATERPILLAR | 0306805 |
CATERPILLAR | 077-3175 |
CATERPILLAR | 077-3919 |
CATERPILLAR | 0773175 |
CATERPILLAR | 0773919 |
CATERPILLAR | 095-1761 |
CATERPILLAR | 095-2720 |
CATERPILLAR | 0951761 |
CATERPILLAR | 0952720 |
CATERPILLAR | 172-7492 |
CATERPILLAR | 1727492 |
CATERPILLAR | 1C3804 |
CATERPILLAR | 3D2824 |
CATERPILLAR | 3K6850 |
CATERPILLAR | 5E3337 |
CATERPILLAR | 7X5427 |
CATERPILLAR | 8U0222 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.